| Position | Team Name | P | W | D | L | B | F | Points | % | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OT Lee | 15 | 11 | 0 | 4 | 0 | 0 | 48 | 234.38% | 75 | 32 |
| 2 | United Front | 15 | 10 | 0 | 5 | 0 | 0 | 45 | 157.89% | 90 | 57 |
| 3 | Cletus & Friends | 14 | 8 | 2 | 2 | 2 | 1 | 42 | 141.18% | 48 | 34 |
| 4 | The Badgers | 14 | 8 | 1 | 5 | 0 | 1 | 39 | 109.52% | 69 | 63 |
| 5 | Meow Meow | 15 | 6 | 1 | 7 | 1 | 0 | 35 | 131.11% | 59 | 45 |
| 6 | The Magnificent Balls | 14 | 6 | 1 | 7 | 0 | 1 | 33 | 68.97% | 40 | 58 |
| 7 | Wyn Wun Soon | 15 | 4 | 1 | 9 | 1 | 0 | 29 | 56.06% | 37 | 66 |
| 8 | Man Chest Hair United | 14 | 3 | 0 | 11 | 0 | 1 | 23 | 44.90% | 44 | 98 |
| 9 | Ramfat FC | 4 | 2 | 0 | 2 | 0 | 0 | 10 | 123.53% | 21 | 17 |
The RISE
The Rise - Ladders
| Position | Team Name | P | W | D | L | B | F | Points | % | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nets Top Model | 16 | 14 | 0 | 1 | 1 | 0 | 59 | 192.91% | 544 | 282 |
| 2 | Shetts | 16 | 10 | 1 | 3 | 2 | 0 | 49 | 163.90% | 395 | 241 |
| 3 | Shooting Stars | 16 | 9 | 0 | 5 | 2 | 0 | 45 | 152.96% | 413 | 270 |
| 4 | Tequilla Mockingbirds | 15 | 9 | 0 | 5 | 1 | 1 | 43 | 113.76% | 405 | 356 |
| 5 | Lady Vixens | 16 | 7 | 1 | 6 | 2 | 0 | 40 | 128.68% | 332 | 258 |
| 6 | Babes | 15 | 7 | 0 | 6 | 2 | 1 | 38 | 106.73% | 349 | 327 |
| 7 | Usual Chaos | 16 | 4 | 0 | 9 | 3 | 0 | 31 | 50.84% | 182 | 358 |
| 8 | Sweaty Netties | 16 | 3 | 0 | 12 | 1 | 0 | 26 | 56.59% | 249 | 440 |
| 9 | Book Club | 15 | 1 | 0 | 12 | 2 | 0 | 20 | 33.00% | 166 | 503 |
