| Position | Team Name | P | W | D | L | B | F | For | Against | % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottom Feeders | 4 | 4 | 0 | 0 | 0 | 1 | 28 | 10 | 280.00% | 16 |
| 2 | The Badgers | 5 | 3 | 0 | 1 | 1 | 0 | 32 | 10 | 320.00% | 15 |
| 3 | United Front | 4 | 3 | 0 | 0 | 1 | 1 | 32 | 13 | 246.15% | 14 |
| 4 | Foopy | 4 | 3 | 0 | 1 | 0 | 0 | 23 | 14 | 164.29% | 13 |
| 5 | Meow Meow | 5 | 2 | 1 | 2 | 0 | 0 | 20 | 16 | 125.00% | 12 |
| 6 | Cletus & Friends | 3 | 2 | 0 | 0 | 1 | 1 | 20 | 6 | 333.33% | 10 |
| 7 | The Magnificent Balls | 5 | 1 | 1 | 2 | 1 | 0 | 12 | 13 | 92.31% | 10 |
| 8 | OT Lee | 4 | 2 | 0 | 2 | 0 | 1 | 17 | 20 | 85.00% | 10 |
| 9 | Man Chest Hair United | 5 | 0 | 0 | 5 | 0 | 0 | 11 | 30 | 36.67% | 5 |
| 10 | Young Guns FC | 4 | 0 | 0 | 4 | 0 | 1 | 16 | 38 | 42.11% | 4 |
| 11 | Yes Please | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 28 | 32.14% | 3 |
The RISE
The Rise - Ladders
| Position | Team Name | P | W | D | L | B | F | For | Against | % | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nets Top Model | 6 | 5 | 0 | 0 | 1 | 0 | 137 | 93 | 147.31% | 22 |
| 2 | Lady Vixens | 6 | 3 | 0 | 1 | 2 | 0 | 88 | 79 | 111.39% | 17 |
| 3 | Double Threats | 6 | 3 | 1 | 1 | 1 | 0 | 121 | 119 | 101.68% | 17 |
| 4 | Sweaty Netties | 6 | 3 | 0 | 2 | 1 | 0 | 101 | 119 | 84.87% | 16 |
| 5 | Tequilla Mockingbirds | 6 | 2 | 0 | 2 | 2 | 0 | 106 | 83 | 127.71% | 14 |
| 6 | Shetts | 6 | 2 | 1 | 2 | 1 | 0 | 107 | 125 | 85.60% | 14 |
| 7 | Shooting Stars | 6 | 2 | 0 | 3 | 1 | 0 | 137 | 103 | 133.01% | 13 |
| 8 | Net Gains | 6 | 2 | 0 | 3 | 1 | 0 | 128 | 150 | 85.33% | 13 |
| 9 | The Pivots | 6 | 1 | 0 | 4 | 1 | 0 | 97 | 130 | 74.62% | 10 |
| 10 | Usual Chaos | 6 | 0 | 0 | 5 | 1 | 0 | 69 | 130 | 53.08% | 7 |
