| Date | Round | 6:10pm | 6:45pm | 7:20pm | 7:55pm | 8:30pm | |||
|---|---|---|---|---|---|---|---|---|---|
| 01/06/2026 | Public Holiday - No Games | ||||||||
| Man Chest Hair United | The Magnificent Balls | The Badgers | United Front | ||||||
| 08/06/2026 | 7 | V | V | V | V | ||||
| Meow Meow | Wyn Wyn Soon | Cletus & Friends | OT Lee | ||||||
| Meow Meow | The Magnificent Balls | Wyn Wyn Soon | Man Chest Hair United | ||||||
| 15/06/2026 | 8 | V | V | V | V | ||||
| OT Lee | United Front | Cletus & Friends | The Badgers | ||||||
| Cletus & Friends | Man Chest Hair United | The Magnificent Balls | Wyn Wyn Soon | ||||||
| 22/06/2026 | 9 | V | V | V | V | ||||
| Meow Meow | United Front | The Badgers | OT Lee | ||||||
| Man Chest Hair United | Magnificent Balls | Wyn Wyn Soon | Meow Meow | ||||||
| 29/06/2026 | 10 | V | V | V | V | ||||
| Cletus & Friends | OT Lee | United Front | The Badgers | ||||||
| OT Lee | Wyn Wyn Soon | Meow Meow | Magnificent Balls | ||||||
| 06/07/2026 | 11 | V | V | V | V | ||||
| Cletus & Friends | The Badgers | United Front | Man Chest Hair United | ||||||
The RISE
The Rise - Fixtures
Fixture Netball - The RISE
| Date | Round | 6.10pm | 6.55pm | 7:40pm | 8:25pm | Bye |
|---|---|---|---|---|---|---|
| 02/07/2026 | 12 | Usual Chaos | Nets Top Model | Lady Vixens | Sweatty Netties | |
| V | V | V | V | Shetts | ||
| Shooting Stars | Babes | We Thought This Was Book Club | Tequilla Mockingbirds | |||
| 09/07/2026 | 13 | Tequilla Mockingbirds | Shooting Stars | Nets Top Model | Babes | |
| V | V | V | V | We Thought This Was Book Club | ||
| Usual Chaos | Shetts | Sweaty Netties | Lady Vixens | |||
| 16/07/2026 | 14 | Sweaty Netties | Shooting Stars | Lady Vixens | Shetts | |
| V | V | V | V | Babes | ||
| We Thought This Was Book Club | Tequilla Mockingbirds | Nets Top Model | Usual Chaos | |||
| 23/07/2026 | 15 | Babes | Nets Top Model | Shetts | We Thought This Was Book Club | |
| V | V | V | V | Sweatty Netties | ||
| Tequilla Mockingbirds | Usual Chaos | Lady Vixens | Shooting Stars | |||
