Morley Sport & Recreation
Morley Sports & Recreation - Group Fitness Timetable
Time | Class |
---|---|
8:30am | Silver Sneakers |
9:15am | Yoga |
9:30am | Power Bar |
10:30am | Boxing |
11:00am | Strength for Life |
11:30am | Dance Fit |
5:00pm | H.I.I.T |
7:00pm | Yoga |
Time | Fitness Room |
---|---|
6:00am | Body Pump |
8:30am | Silver Sneakers |
9:15am | Yoga |
9:30am | Sculpt/FT30 |
10:30am | Pilates |
11:00am | Strength for Life |
5:00pm | Boxing |
5:30pm | Yoga (90 mins) |
Time | Fitness Room | Spin Room |
---|---|---|
6:00am | Bootcamp | |
8:30am | Silver Sneakers | |
9:30am | Yoga | Spin |
10:30am | Dance Fit | |
11:00am | Strength for Life | |
5:00pm | Body Pump | |
5:30pm | FT30 | |
6:00pm | Spin |
Time | Fitness Room | Spin Room |
---|---|---|
6:00am | Spin | |
9:00am | Pilates | |
9:30am | FT30 | |
10:00am | Abs & Stretch | |
11:00am | Strength for Life | |
5:00pm | Boxing | RPM |
6:00pm | Lean & Mean |
Time | Fitness Room |
---|---|
8:00am | Yoga |
9:30am | Body Pump |
10:30am | Foam Roll & Stretch |
11:00am | Strength for Life |
11:30am | Dance Fit |
Time | Fitness Room |
---|---|
8:00am | Spin |
9:00am | Body Pump |
10:00am | Body Balance |
Time | Fitness Room |
---|---|
8:30am | Body Balance |
Enquiry Form
To enquire about a membership with City of Bayswater Recreation, please complete the form below.